Player
T1
T2
T3
T4
T5
T6
T7
Purse this Round Total Purse
Ron VanDeusen $13.08 $118.33 $131.41 $131.41
Tim Hoag $80.00 $12.14 $29.29 $121.43 $121.43
Rick Habisch $37.78 $59.17 $96.95 $96.95
Connor Herman $80.00 $6.00 $86.00 $86.00
Ashton Amundson $80.00 $2.96 $82.96 $82.96
Greg Hartung $22.67 $59.17 $81.84 $81.84
Rick Edstrom $80.00 $80.00 $80.00
Darrell Lee $11.83 $59.17 $71.00 $71.00
Chris Graham $59.17 $59.17 $59.17
Dave Christopherson $21.86 $29.29 $51.15 $51.15
Mick Johnson $14.57 $29.29 $43.86 $43.86
Jon Erickson $14.32 $29.29 $43.61 $43.61
Chad Christian $4.00 $29.29 $33.29 $33.29
Josh DeBoer $4.00 $29.29 $33.29 $33.29
Ryan Holte $32.21 $32.21 $32.21
Dana Erdahl $2.43 $29.29 $31.72 $31.72
Jim Talbot $23.54 $23.54 $23.54
John Harlow $22.67 $22.67 $22.67
Greg Blackwood $20.70 $20.70 $20.70
Jason Umerski $17.74 $17.74 $17.74
Reed Herman $15.11 $15.11 $15.11
Tom Milberry $15.11 $15.11 $15.11
Thomas Wolfe $14.32 $14.32 $14.32
Dylan McAlpine $14.00 $14.00 $14.00
Neal Kyono $13.08 $13.08 $13.08
Branden Schwartz $10.00 $10.00 $10.00
Stephen Kondratuk $10.00 $10.00 $10.00
Roy Munter $8.87 $8.87 $8.87
Jim Fansler $7.85 $7.85 $7.85
Allan Chan $7.56 $7.56 $7.56
Gary Shelton $7.56 $7.56 $7.56
Jim Olson $7.56 $7.56 $7.56
Gary Heitkamp $6.00 $6.00 $6.00
Jason Linn $5.91 $5.91 $5.91
Pete Raatikka $5.23 $5.23 $5.23
Paul Lucas $4.86 $4.86 $4.86
Tyler Hiller $4.86 $4.86 $4.86
Brady Groenewold $4.00 $4.00 $4.00
Nathan Sieve $4.00 $4.00 $4.00
Paul Kangas $4.00 $4.00 $4.00
Kyle Winberg $3.58 $3.58 $3.58
Mark Peterson $3.58 $3.58 $3.58
Tony Gleason $2.62 $2.62 $2.62
Travis McNellis $2.62 $2.62 $2.62
James Olson $2.43 $2.43 $2.43
Jim Kopp $2.43 $2.43 $2.43
Trevor Bakken $2.43 $2.43 $2.43
Aaron Humphrey $2.00 $2.00 $2.00
Legend
T1 Wed, May 31 :: CP#8 0-11
T2 Wed, May 31 :: CP#8 12&Up
T3 Wed, May 31 :: CP#12 0-11
T4 Wed, May 31 :: CP#12 12&Up
T5 Wed, May 31 :: Quota Points Flighted - Quota Points Division
T6 Wed, May 31 :: Gross Skins - Gross Skins Division
T7 Wed, May 31 :: Net Skins - Net Skins Division